POLYETHYLENE (PE) PLASTICS
POLYETHYLENE (PE) PLASTICS
Polyethylene plastic is characterized by toughness, near-zero moisture absorption, excellent chemical resistance, excellent electrical chemical resistance, excellent electrical insulating properties, low coefficient of friction, and ease of processing. Polyethylene plastics are classified by density and the primary differences are in rigidity, heat resistance, chemical resistance, and ability to sustain loads. In general, as density increases, harness, heat resistance, stiffness, and resistance to permeability increase. Low-density polyethylene plastics are quite flexible, with high impact strength and relatively low heat resistance. Traditional markets for LDPE are in packaging films, extrusion coasting of paper, wire and cable coating, injection molding, and pipe and tubing. EVA – Ethylene vinyl acetate has low-temperature flexibility and is used in tough films and as a component of multiplayer constructions for low-temperature heat sealing.
POLYETHYLENE PLASTICS AVAILABLE
TYPE | MATERIAL NAME | GRADE NUMBER | FORM | COLOR | QUANTITY | AREA | |
---|---|---|---|---|---|---|---|
ABS | Diamond Polymers | ABS 6501 extrusion High imp. | regrind | to go black | 7500 | lbs | East Coast |
ABS | GE Cycolac | KJB 4051 | virgin | black | 1084 | lbs | Midwest |
ABS | GE Cycolac | KJU 35101 | virgin | gray | 3468 | lbs | Midwest |
Acrylic | PMMA | Cyro XT-250 | prime | clear | 1,500 | lbs | West Coast |
Acrylic | Cast | Cast mixed color with masking | scrap | mixed | 10000 | lbs | Midwest |
Acrylic | Nova | NAS 21 | prime | clear | 4500 | lbs | Northeast |
Fluoropolymer | Teflon | Router Chips | scrap | natural | 10000 | lbs | West Coast |
HDPE | HDPE rotational grade | Surpass Rms 341-u | prime | natural | 80000 | lbs | MW, NE |
HDPE | Black Pipe | Pipe | scrap | black | 40000 | lbs | Northeast |
HIPS | Cup regrind | Unknown | regrind | white, mixed | 25000 | lbs | Southeast |
LCP | LCP | A130 d2 | regrind | black | 5492 | lbs | Northeast |
LLDPE | jh | 1312 | regrind | orange | 1110 | lbs | Southeast |
Misc | Cellulose Acetate Propionate | CP801-18H | virgin | gray | 2000 | lbs | East Coast |
Nylon | Nylind 6/6 | 52HSL BK001 | prime w/ 5% reg | black | 5,000 | lbs | Midwest |
Nylon | Capron - 6 | 8233 - 33% GF | prime | natural | 4192 | lbs | Midwest |
Nylon | Capron Nylon 6 | 8362 34% Mineral | virgin | black | 20000 | lbs | central |
PBT | Valox | 553 | prime | black | 6,751 | lbs | Southeast |
PBT | Celanex | 3200-2 15% GF | prime | natural | 11,012 | lbs | Southeast |
PBT | Valox | 451E | regrind | black | 7000 | lbs | Southeast |
PBT | Valox | 430-BK1066 | virgin | black | 2200 | lbs | Midwest |
PBT | BASF Ultradur | B-4300 g6 (30%GF) | prime | natural | 5500 | lbs | Midwest |
PBT | GE | Valox 735 | regrind | black | 8000 | lbs | MW, NE |
PBT | GE | Valox 508 | prime | black | 4000 | lbs | MW, NE |
PBT | PBT | DR48 BK 1066 | regrind | black | 5000 | lbs | Northeast |
PC | Makrolon | 3258-1112 | virgin | clear w/color | 1500 | lbs | MW, SE |
PC | Lexan | 920A | prime | blue | 3,260 | lbs | Southeast |
PC | GE Lexan | 920-701 | virgin | black | 1084 | lbs | Midwest |
PC | Bottle Grade PC | Blue Tint | regrind | clear w/color | 5000 | lbs | North Central |
PC | Lexan | 153R | prime | white | 3000 | lbs | North Central |
PC | Bayer | Makrolon 2658 - 11 melt 17 izo | prime | clear | 30000 | lbs | Midwest |
PC | Lexan | 920 | prime | white | 8580 | lbs | Southwest |
PEI | Ultem | 1010 | prime | gray | 2200 | lbs | Midwest |
PEI | Ultem | 2310 | virgin | black | 8000 | lbs | Midwest |
PET | PET 40%GF | Celenex 1662 Z | regrind | black | 10000 | lbs | Midwest |
PET | Rynite | 530 non-fr | regrind | black | 40000 | lbs | Northeast |
PETG | Eastman Kodar | 6763 | prime | white | 35,000 | lbs | Southwest |
PP | Bassell | PDC 1287 | prime | natural | 35,000 | lbs | Midwest |
PP | Bassell | HP 500 N | prime | natural | 21560 | lbs | Southwest |
PP | Certene | PHM 12 12mi. | prime | white | 68000 | lbs | Midwest |
PP Copolymer | Basell 7823 | Ext. Grade | regrind | 4900 | lbs | East Coast | |
PPA | Amodel | A1340HS | virgin | black | 4600 | lbs | Midwest |
PPS | Noryl | SE1X-780 | virgin | gray | 3000 | lbs | Midwest |
PU | Bayer | Texin 1DP1165 | prime | black | 5500 | lbs | Southeast |
PVC | Geon | 86155 - flex | virgin | white | 4014 | lbs | West Coast |
PVC | CPVC pellets | Noveon 4911 | virgin | white | 60,000 | lbs | East Coast |
PVC | Thermoform | Roll stock | prime | white | 42,000 | lbs | central |
PVC | AlphaGary | 2212/7/118 | virgin | clear | 74000 | lbs | Southeast |
TPE | Hytrel | G4074 40D hardness | regrind | natural | 24000 | lbs | North Central |
TPE | Hytrel | 237 BG | regrind | black | 13000 | lbs | Midwest |
POLYETHYLENE PLASTICS WANTED
TYPE | MATERIAL NAME | GRADE NUMBER | FORM | COLOR | QUANTITY | AREA | |
---|---|---|---|---|---|---|---|
ABS | Magnum | 342EZ, 344HP, 1150 | prime | natural, black | any | MW, NE | |
Acetal | Noryl | FN150 – FN215 | any | gray | 100-9000 | lbs | Midwest |
Acetal | Celcon | M90 | prime | natural, black | any | MW, NE | |
CAB | 576E | prime | clear | 1000 | lbs | Midwest | |
GPPS | Injection | unknown | regrind | crystal | 40,000 | lbs | unknown |
HDPE | HDPE HMW Dunnage Trays | Unknown | scrap | black | truckloads | all | |
HDPE | Injection | 6-15 melt | repro, regrind | natural, white | truckloads | unknown | |
HDPE | Fractional | Less than 1 melt | repro, regrind | natural, white | 40,000 | lbs | unknown |
HDPE | Injection | 6-12 melt | regrind | mixed | 120,000 | lbs | Midwest |
HDPE | Injection | 6-12 melt | regrind | to go black | truckloads | tls | unknown |
HDPE | Extrusion | Fractional melt | repro | natural, black | any | Midwest | |
HIPS | Inj. and Extr. | Non-FR and FR | regrind | to go black | any | unknown | |
LLDPE | Injection | 10 melt | pellets, powder | natural | truckloads | tls | Northeast |
LLDPE | Roto Powder | 3.5 melt 35 mesh | virgin | natural | 10,000 | lbs | Midwest |
Misc | Mitsubishi | RT18 | regrind | natural | any | all | |
Misc | Radel | R5100 | virgin | natural, black | 1-2000 | lbs | Midwest |
Nylon | 6 | 40% Min/GF | regrind | to go black | Any | all | |
Nylon | 6/6 | 13-33% GF | regrind | to go black | Any | all | |
Nylon | Any | 66 unfilled | regrind | to go black | Any | all | |
Nylon | Zytel 6/6 | 70G33GF | regrind | gray | 20-30,000 | lbs | unknown |
Nylon | 6 or 6/6 | 408 type unfilled | regrind | any | truckloads | Midwest | |
Nylon | Zytel | 101L | prime | natural | any | all | |
Nylon | Zytel | ST801 BK010 | virgin | black | 1100 | lbs | Midwest |
OPS | Oriented Polystyrene | Extrusion | repro, prime | clear | truckloads | unknown | |
PBT | Valox | 414 | regrind | natural | any | all | |
PC | GE Lexan | HF1110-111 | prime | natural | 4000 | lbs | all |
PET | Rynite | 530 non-fr | regrind | natural | 5000 | lbs | Midwest |
PETG | Eastman | 6763 or Provista | regrind | clear | Any | all | |
PP | Copolymer, Injection | unknown | regrind | mixed | truckloads | unknown | |
PP | Copolymer, Injection | unknown | regrind | natural | 20,000 | lbs | Midwest |
PPA | Amodel | 1145 AS | prime | black | 10000 | lbs | all |
PU | Estane | 58863 | regrind | natural | 5000 | lbs | Northeast |
PVC | Window profile | unknown | regrind | white, mixed | truckloads | unknown | |
PVC | Geon | M 3700 | prime | white | 500-1000 | lbs | Midwest |
PVC | Flexible | Widespec | pellets | natural | truckloads | Northeast | |
TPE | Hytrel | 7246 | regrind | to go black | any | West Coast | |
TPU | Pellethane | 2103-70a or equiv | pellets | to go black | 3-4,000 | lbs | unknown |
TPU | Pellethane | 2363 90A | virgin | clear | 1000 | lbs | Midwest |